2026 Tax Brackets — Single Filers
These rates apply to taxable income — your gross income after subtracting deductions and adjustments. Each bracket rate only applies to income within that bracket, not your total income.
| Tax Rate | Taxable Income | Tax Owed |
|---|---|---|
| 10% | $0 – $12,100 | 10% of taxable income |
| 12% | $12,101 – $49,150 | $1,210 + 12% of amount over $12,100 |
| 22% | $49,151 – $105,225 | $5,656 + 22% of amount over $49,150 |
| 24% | $105,226 – $200,700 | $17,994 + 24% of amount over $105,225 |
| 32% | $200,701 – $375,000 | $40,906 + 32% of amount over $200,700 |
| 35% | $375,001 – $530,000 | $96,722 + 35% of amount over $375,000 |
| 37% | Over $530,000 | $151,972 + 37% of amount over $530,000 |
2026 Tax Brackets — Married Filing Jointly
MFJ brackets are approximately double the single-filer thresholds, providing the so-called “marriage bonus” for couples where one spouse earns significantly more.
| Tax Rate | Taxable Income | Tax Owed |
|---|---|---|
| 10% | $0 – $24,200 | 10% of taxable income |
| 12% | $24,201 – $98,300 | $2,420 + 12% over $24,200 |
| 22% | $98,301 – $210,450 | $11,312 + 22% over $98,300 |
| 24% | $210,451 – $401,400 | $35,985 + 24% over $210,450 |
| 32% | $401,401 – $600,000 | $81,813 + 32% over $401,400 |
| 35% | $600,001 – $750,000 | $145,325 + 35% over $600,000 |
| 37% | Over $750,000 | $197,825 + 37% over $750,000 |
2026 Tax Brackets — Head of Household
Head of household status provides broader brackets than single filers, benefiting single parents and others who qualify.
| Tax Rate | Taxable Income | Tax Owed |
|---|---|---|
| 10% | $0 – $17,300 | 10% of taxable income |
| 12% | $17,301 – $65,300 | $1,730 + 12% over $17,300 |
| 22% | $65,301 – $105,225 | $7,490 + 22% over $65,300 |
| 24% | $105,226 – $200,700 | $16,284 + 24% over $105,225 |
| 32% | $200,701 – $375,000 | $39,198 + 32% over $200,700 |
| 35% | $375,001 – $530,000 | $95,002 + 35% over $375,000 |
| 37% | Over $530,000 | $149,252 + 37% over $530,000 |
2026 Standard Deductions
The standard deduction reduces your taxable income before you apply the brackets above. For most self-employed individuals, the standard deduction is higher than their itemized deductions.
| Filing Status | Standard Deduction |
|---|---|
| Single | $16,100 |
| Married Filing Jointly | $32,200 |
| Head of Household | $23,850 |
| Married Filing Separately | $16,100 |
Tip for self-employed filers: Before the standard deduction reduces your taxable income, you also subtract “above the line” adjustments including 50% of SE tax, self-employed health insurance premiums, and retirement plan contributions. These reduce your AGI regardless of whether you itemize or take the standard deduction.
Marginal vs. Effective Tax Rate
A common source of confusion is the difference between your marginal tax rate (the rate on your last dollar of income) and your effective tax rate (the average rate you actually pay across all income).
🎯 Marginal Rate
The rate that applies to your last dollar of taxable income. This is your “tax bracket.” It determines the tax cost of earning additional income, taking deductions, or making retirement contributions.
📈 Effective Rate
Your total federal income tax divided by your taxable income. This is how much you actually pay on average. Almost always lower than your marginal rate because lower brackets fill first.
Example: $80,000 Taxable Income (Single Filer)
| Bracket | Income in Bracket | Tax |
|---|---|---|
| 10% | $12,100 × 10% | $1,210 |
| 12% | $37,050 × 12% | $4,446 |
| 22% | $30,850 × 22% | $6,787 |
| Total Federal Income Tax | $12,443 | |
Marginal rate: 22% | Effective rate: 15.6% ($12,443 ÷ $80,000) — significantly lower than the bracket suggests.
How Self-Employment Income Affects Your Tax Bracket
Self-employment income is added to all other income sources to determine your total taxable income. Several deductions specific to self-employed individuals can meaningfully reduce your bracket:
- 50% SE tax deduction: Reduces AGI by half of your SE tax liability
- Self-employed health insurance deduction: Premiums for health, dental, and vision coverage are fully deductible above-the-line
- Retirement plan contributions: SEP-IRA (up to $70,000), Solo 401(k), SIMPLE IRA contributions reduce taxable income
- QBI deduction (Section 199A): Up to 20% of qualified business income, reducing taxable income further
Full Example: $70,000 Self-Employment Income, Single Filer
| Item | Amount |
|---|---|
| Gross SE income (Schedule C) | $70,000 |
| SE tax (approx.) | $9,890 |
| 50% SE tax deduction | −$4,945 |
| Standard deduction (2026) | −$16,100 |
| QBI deduction (20% × $70,000) | −$14,000 |
| Estimated taxable income | ~$34,955 |
| Marginal bracket | 12% |
| Estimated federal income tax | ~$3,955 |
| Total tax (SE + income) | ~$13,845 |
* Simplified example. Assumes no other income, no retirement contributions, qualifies for full QBI deduction.