Self-Employment Tax Rate (2026)
| Component | Rate | Income Limit | Notes |
|---|---|---|---|
| Total SE Tax Rate | 15.3% | First $184,500 | 12.4% SS + 2.9% Medicare |
| Social Security (OASDI) | 12.4% | Up to $184,500 | No SS tax above wage base |
| Medicare (HI) | 2.9% | All SE income | No wage base cap for Medicare |
| Additional Medicare Surtax | 0.9% | Above $200K (single) / $250K (MFJ) | Total Medicare: 3.8% above threshold |
| SE Tax (above wage base) | 2.9% | Above $184,500 | Medicare only; no SS above base |
| SE Income Multiplier | 92.35% | — | Net profit × 0.9235 before applying rate |
| SE Tax Deduction (above-the-line) | 50% | — | Deduct half of SE tax on Schedule 1 |
How SE tax is computed: Net profit from Schedule C × 92.35% = SE income. SE income × 15.3% (up to wage base) = SE tax. You may deduct 50% of the SE tax as an above-the-line deduction on Form 1040, Schedule 1, Line 15.
2026 Federal Income Tax Brackets
These are marginal rates — only income within each bracket is taxed at that bracket’s rate. The brackets below apply to taxable income (after deductions).
| Rate | Taxable Income | Tax on Lower Bracket Amount |
|---|---|---|
| 10% | $0 – $12,100 | $0 |
| 12% | $12,100 – $49,150 | $1,210 |
| 22% | $49,150 – $105,225 | $5,656 |
| 24% | $105,225 – $200,700 | $17,994 |
| 32% | $200,700 – $375,000 | $40,842 |
| 35% | $375,000 – $530,000 | $96,570 |
| 37% | Over $530,000 | $150,820 |
| Rate | Taxable Income (MFJ) | Tax on Lower Bracket Amount |
|---|---|---|
| 10% | $0 – $24,200 | $0 |
| 12% | $24,200 – $98,300 | $2,420 |
| 22% | $98,300 – $210,450 | $11,312 |
| 24% | $210,450 – $401,400 | $35,989 |
| 32% | $401,400 – $750,000 | $81,813 |
| 35% | $750,000 – $1,060,000 | $193,413 |
| 37% | Over $1,060,000 | $301,913 |
| Rate | Taxable Income (HoH) | Tax on Lower Bracket Amount |
|---|---|---|
| 10% | $0 – $17,300 | $0 |
| 12% | $17,300 – $65,150 | $1,730 |
| 22% | $65,150 – $105,225 | $7,472 |
| 24% | $105,225 – $200,700 | $16,289 |
| 32% | $200,700 – $375,000 | $39,137 |
| 35% | $375,000 – $530,000 | $94,841 |
| 37% | Over $530,000 | $149,091 |
2026 Standard Deductions
| Filing Status | Standard Deduction |
|---|---|
| Single | $16,100 |
| Married Filing Jointly (MFJ) | $32,200 |
| Head of Household (HoH) | $23,850 |
2026 Standard Mileage Rate
| Purpose | Rate per Mile | Notes |
|---|---|---|
| Business | $0.70/mile | Deductible on Schedule C; requires contemporaneous log |
| Medical / Moving (qualified) | $0.21/mile | Moving limited to active-duty military |
| Charitable | $0.14/mile | Statutory rate; unchanged since 1997 |
Record keeping required: Keep a contemporaneous mileage log with date, destination, business purpose, and miles for each trip. Apps like MileIQ or Everlance can automate this tracking.
2026 Retirement Contribution Limits
| Account Type | Limit | Catch-Up (50+) | Notes |
|---|---|---|---|
| SEP-IRA | $70,000 | N/A | Lesser of $70K or 25% of net SE income |
| Solo 401(k) Employee | $23,500 | $7,500 | Employee elective deferrals |
| Solo 401(k) Total (Employee + Employer) | $70,000 | $77,500 | Highest limits for solo operators |
| SIMPLE IRA Employee | $16,500 | $3,500 | Requires employer match; ≤100 employees |
2026 Quarterly Estimated Tax Due Dates
| Quarter | Income Period | Due Date | Form |
|---|---|---|---|
| Q1 | Jan 1 – Mar 31, 2026 | April 15, 2026 | Form 1040-ES |
| Q2 | Apr 1 – May 31, 2026 | June 16, 2026 Jun 15 falls on Sunday | Form 1040-ES |
| Q3 | Jun 1 – Aug 31, 2026 | September 15, 2026 | Form 1040-ES |
| Q4 | Sep 1 – Dec 31, 2026 | January 15, 2027 | Form 1040-ES |
Safe harbor rule: To avoid the underpayment penalty, pay at least 90% of your 2026 tax or 100% of your 2025 tax (110% if 2025 AGI > $150,000), whichever is smaller.
2026 QBI Deduction (Section 199A)
| Item | Single | Married (MFJ) |
|---|---|---|
| QBI Deduction Rate | 20% | |
| Phase-out Threshold (SSTB) | $197,300 | $394,600 |
| Phase-in Range | $197,300 – $247,300 | $394,600 – $494,600 |
Specified Service Businesses (SSTBs): Health, law, consulting, financial services, athletics, and performing arts professionals face phase-out of the QBI deduction above the income thresholds. Non-SSTB businesses retain the deduction up to W-2 wage limits above threshold.
Rate Detail Pages
Deep-dive pages for each major rate category.